3 piece Unstitched - Embroidered with handwork PS-160 | Crimson
100% Original
Free Delivery All Over Pakistan
Number of Pieces: 3 Piece - Top + Bottom + Dupatta
WILL BE SAME AS SHOWN IN THE PICTURE
Size Guide
SIZE CHART (SHIRT)
| Size | XS | S | M | ML | L | XL |
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip | 38 | 40 | 42 | 44 | 46 | 50 |
| Shoulders | 13 | 14 | 14.5 | 15 | 15.5 | 16 |
| Sleeves | 21 | 21 | 21 | 21 | 21 | 21 |
| Neckline | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
SIZE CHART (TROUSER)
| Size | XS | S | M | ML | L | XL |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip | 38 | 40 | 42 | 48 | 46 | 50 |
| Thigh Width | 6 | 6 | 7 | 7 | 7.5 | 7.5 |
SIZE CHART (SHIRT)
| Size | XS | S | M | ML | L | XL |
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip | 38 | 40 | 42 | 44 | 46 | 50 |
| Shoulders | 13 | 14 | 14.5 | 15 | 15.5 | 16 |
| Sleeves | 21 | 21 | 21 | 21 | 21 | 21 |
| Neckline | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 |
SIZE CHART (TROUSER)
| Size | XS | S | M | ML | L | XL |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip | 38 | 40 | 42 | 48 | 46 | 50 |
| Thigh Width | 6 | 6 | 7 | 7 | 7.5 | 7.5 |
- Front: Embroidered with full heavy addawork
- Front Border: Embroidered with handwork including tassels
- Back: Embroidered
- Back Border: Embroidered with handwork including tassels
- Sleeves: Embroidered with addawork (with extra measurements)
- Sleeves Border: Embroidered with handwork including tassels
- Dupatta: Digital printed with four side foil embroidered border and in the center tailor golden gota lace, resembling original, and heavy tassels included, ready to wear
- Trouser: Bunch foil embroidered
Estimate delivery times: 5-7 days
Guarantee Safe Checkout





